覆層測厚儀
簡要描述:MiniTest 3100覆層測厚儀/涂鍍層厚度測試儀外觀與其他款minitest機(jī)型基本*,因功能上的區(qū)別按鍵有所增多,MiniTest 3100可以配備各種EPK探頭,根據(jù)功能來選擇。
- 產(chǎn)品型號(hào):MiniTest 3100
- 廠商性質(zhì):經(jīng)銷商
- 更新時(shí)間:2024-07-08
- 訪 問 量:2433
MiniTest 3100覆層測厚儀/涂鍍層厚度測試儀存儲(chǔ)的數(shù)據(jù)量:
應(yīng)用行數(shù)(根據(jù)不同探頭或測試條件而記憶的校準(zhǔn)基礎(chǔ)數(shù)據(jù)數(shù)) | 10 |
每個(gè)應(yīng)用行下的組(BATCH)數(shù)(對(duì)組內(nèi)數(shù)據(jù)自動(dòng)統(tǒng)計(jì)計(jì)算,并可設(shè)寬容度極限值) | 10 |
可用各自的日期和時(shí)間標(biāo)識(shí)特性的組數(shù) | 500 |
數(shù)據(jù)總量 | 10000 |
MiniTest 3100覆層測厚儀/涂鍍層厚度測試儀統(tǒng)計(jì)功能:
讀數(shù)的六種統(tǒng)計(jì)值x,s,n,max,min,kvar | √ |
讀數(shù)的八種統(tǒng)計(jì)值x,s,n,max,min,kvar,Cp,Cpk | √ |
組統(tǒng)計(jì)值六種x,s,n,max,min,kvar | √ |
組統(tǒng)計(jì)值八種x,s,n,max,min,kvar,Cp,Cpk | √ |
存儲(chǔ)顯示每一個(gè)應(yīng)用行下的所有組內(nèi)數(shù)據(jù) |
|
分組打印以上顯示和存儲(chǔ)的數(shù)據(jù)和統(tǒng)計(jì)值 | √ |
顯示并打印測量值、打印的日期和時(shí)間 | √ |
MiniTest 3100/涂鍍層厚度測試儀附加功能:
設(shè)置極限值 | √ |
連續(xù)測量模式快速測量,通過模擬柱識(shí)別zui大zui小值 | √ |
連續(xù)測量模式中測量穩(wěn)定后顯示讀數(shù) | √ |
連續(xù)測量模式中顯示zui小值 | √ |
MiniTest 3100/涂鍍層厚度測試儀探頭選擇:
探頭 | 量程 | 低端 | 誤差 | zui小曲率半徑 | zui小測量 | zui小基 | 探頭尺寸 | |
磁
| F05 | 0-500μm | 0.1μm | ±(1%±0.7μm) | 1/5mm | 3mm | 0.2mm | φ15x62mm |
F1.6 | 0-1600μm | 0.1μm | ±(1%±1μm) | 1.5/10mm | 5mm | 0.5mm | φ15x62mm | |
F1.6/90 | 0-1600μm | 0.1μm | ±(1%±1μm) | 平面/6mm | 5mm | 0.5mm | φ8x8x170mm | |
F2/90 | 0-2000μm | 0.2μm | ±(1%±1μm) | 平面/6mm | 5mm | 0.5mm | φ8x8x170mm | |
F3 | 0-3000μm | 0.2μm | ±(1%±1μm) | 1.5/10mm | 5mm | 0.5mm | φ15x62mm | |
F10 | 0-10mm | 5μm | ±(1%±10μm) | 5/16mm | 20mm | 1mm | φ25x46mm | |
F20 | 0-20mm | 10μm | ±(1%±10μm) | 10/30mm | 40mm | 2mm | φ40x66mm | |
F50 | 0-50mm | 10μm | ±(3%±50μm) | 50/200mm | 300mm | 2mm | φ45x70mm | |
兩
| FN1.6 | 0-1600μm | 0.1μm | ±(1%±1μm) | 1.5/10mm | 5mm | F0.5mm/N50μm | φ15x62mm |
FN1.6P | 0-1600μm | 0.1μm | ±(1%±1μm) | 平面 | 30mm | F0.5mm/N50μm | φ21x89mm | |
FN2 | 0-2000μm | 0.2μm | ±(1%±1μm) | 1.5/10mm | 5mm | F0.5mm/N50μm | φ15x62mm | |
電
| N02 | 0-200μm | 0.1μm | ±(1%±0.5μm) | 1/10mm | 2mm | 50μm | φ16x70mm |
N.08Cr | 0-80μm | 0.1μm | ±(1%±1μm) | 2.5mm | 2mm | 100μm | φ15x62mm | |
N1.6 | 0-1600μm | 0.1μm | ±(1%±1μm) | 1.5/10mm | 2mm | 50μm | φ15x62mm | |
N1.6/90 | 0-1600μm | 0.1μm | ±(1%±1μm) | 平面/10mm | 5mm | 50μm | φ13x13x170mm | |
N2 | 0-2000μm | 0.2μm | ±(1%±1μm) | 1.5/10mm | 5mm | 50μm | φ15x62mm | |
N2/90 | 0-2000μm | 0.2μm | ±(1%±1μm) | 平面/10mm | 5mm | 50μm | φ13x13x170mm | |
N10 | 0-10mm | 10μm | ±(1%±25μm) | 25/100mm | 50mm | 50μm | φ60x50mm | |
N20 | 0-20mm | 10μm | ±(1%±50μm) | 25/100mm | 70mm | 50μm | φ65x75mm | |
N100 | 0-100mm | 100μm | ±(1%±0.3mm) | 100mm/平面 | 200mm | 50μm | φ126x155mm | |
CN02 | 10-200μm | 0.2μm | ±(1%±1μm) | 平面 | 7mm | 無限制 | φ17x80mm |
F1.6/90、F2/90、N1.6/90、N2/90為直角探頭,用于管內(nèi)測量。
N.08Cr適合銅上鉻,FN2也適合銅上鉻。
CN02用于絕緣體上的有色金屬覆層
MiniTest 3100/涂鍍層厚度測試儀更多信息請(qǐng)。